News

USA

Game Schedule

15 Jul 16 19:30 USA Australia 21:5 (7:1, 6:1, 3:2, 5:1)
30 Jul 17 19:30 USA Canada 9:10 (3:2, 0:3, 3:1, 3:4)
41 Jul 18 16:30 Germany USA 4:22 (1:8, 2:3, 0:8, 1:3)
60 Jul 19 19:30 USA England 17:5 (5:1, 3:1, 5:1, 4:2)
67 Jul 20 13:30 Japan USA 5:19 (1:8, 0:5, 2:1, 2:5)
94 Jul 22 19:30 USA Japan 20:5 (8:1, 6:0, 4:1, 2:3)
108 Jul 24 16:00 Canada USA 10:12 (2:3, 2:5, 4:0, 2:4)

Individual Statistics

# Name GP G A P PM
14 Boyle Ryan 7 4 5 0 0
32 Cassese Kevin 7 4 1 0 0
4 Cinosky Joseph 7 0 1 3 2,5
12 Crotty Edward 7 9 4 1 1
21 Dixon Kyle 7 6 1 0 0
6 Dougherty Brian 7 0 0 0 0
36 Driscoll (Jr) Daniel 7 0 0 1 0,5
44 Fullerton Adam 7 0 0 1 0,5
91 Leveille Michael 7 14 8 2 1,5
5 Martin Frederick 7 1 0 5 5
34 McClay Ryan 7 0 0 2 2
2 Mundorf Brendan 7 17 10 2 1
27 Nadelen Shawn 7 0 0 2 1,5
20 Peyser Stephen 7 2 0 3 1,5
22 Powell Ryan 7 8 7 1 0,5
99 Rabil Paul 7 16 7 3 1,5
25 Schiller Christopher 7 1 0 4 3,5
42 Seibald Maxwell 7 9 4 1 0,5
11 Smith Alex 7 3 1 2 1,5
9 Striebel Matthew 7 4 6 0 0
7 Sweeney Kyle 7 6 2 1 1
26 Westervelt Drew 7 12 1 0 0
10 Zash Matthew 7 4 3 0 0
 
sponsoreurosportlogosponsorchannelmlogosponsoratplogosponsromancitycouncillogosponsorlogovisitmanchestersponsornwdalogosponsorsweetchariotlogo
piggott and whitfield rgbhard rock cafeprolaxshop logomahou logo footer